Cationic Melemele X-8GL
| Hōʻike | ||
| inoa mea kūʻai | KaonaikaMelemele X-8GL | |
| CINo. | ||
| Ka nana aku | Pauda Melemele | |
| Malu | E like me ka maʻamau | |
| Ka ikaika | 250% | |
| Mea hiki ole ke hooheheeia i ka wai | ≤1% | |
| Māmā | ≤7% | |
| Mesh | 60 | |
| Ka wikiwiki | ||
| Māmā | 5-6 | |
| Holoi | 4-5 | |
| ʻōniʻoniʻoni | Maloo | 5 |
|
| pulu | 5 |
| Hoʻopili | ||
| 25.20KG PWBag / pahu pahu / pahu hao | ||
| Palapala noi | ||
| Hoʻohana nui ʻia no ke kala ʻana i ka fiber acrylic. | ||

E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou












