Sulfur Olive Green 200%
| Hōʻike | ||
| inoa mea kūʻai | ||
| CINo. | Huikau | |
| Ka nana aku | ʻOliva ʻōmaʻomaʻo pauda | |
| Malu | E like me ka maʻamau | |
| Ka ikaika | 200% | |
| ʻAʻole hiki ke hoʻoheheʻe | ≤2% | |
| Māmā | ≤5% | |
| Ka wikiwiki | ||
| Māmā | 5 | |
| Holoi | 3 | |
| ʻōniʻoniʻoni | Maloo | 3 |
|
| pulu | 2 |
| Hoʻopili | ||
| 25.20KG PWBag / pahu pahu / pahu hao | ||
| Palapala noi | ||
| Hoʻohana nui ʻia no ke kala ʻana i ka pulupulu, ke olonā, ka viscose fiber a me ka lole i hui ʻia. | ||

E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou












