Direct Yellow R
| famaritana | ||
| Anaran'ny vokatra | ||
| CINo. | Mavo mivantana 11(40000) | |
| Bika Aman 'endrika | Vovoka mavo lalina | |
| Alokaloka | Mitovy amin'ny Standard | |
| HERY | 150% | |
| Zavatra tsy mety levona anaty rano | ≤1% | |
| hamandoana | ≤7% | |
| harato | 80 | |
| Haingana | ||
| fahazavana | 3-4 | |
| manasa | 2-3 | |
| namafa | MAINA | 4 |
|
| fahavaratra | 2-3 |
| Fonosana | ||
| 25KG PWBag / Carton Box / Iron Drum | ||
| Fampiharana | ||
| Ampiasaina indrindra amin'ny fandokoana amin'ny taratasy, ary azo ampiasaina amin'ny fandokoana amin'ny landihazo sy viscose. | ||

Soraty eto ny hafatrao ary alefaso aminay












