Congo Whero
| Whakatakotoranga | ||
| Ingoa Hua | Congo Whero | |
| CINo. | Whero Tika 28(22120) | |
| Te ahua | Paura Whero | |
| whakamarumaru | He rite ki te Paerewa | |
| Te kaha | 100% | |
| Mahinga Karekau I Roto I te Wai | ≤2% | |
| makuku | ≤3% | |
| Matau | 60 | |
| Te tere | ||
| Maama | 2 | |
| Te horoi | 3 | |
| Mirimiri | maroke | 3 |
|
| Mākū | 2 |
| Te takai | ||
| 10/25KG PWBag / Pouaka Kaata / Paoro Rino | ||
| Taupānga | ||
| Ka whakamahia te nuinga mo te tae ki te miro me te viscose, ka taea hoki te whakamahi mo te tae ki te pepa, motuhake ki te pepa ahi. | ||

Tuhia to korero ki konei ka tukuna mai ki a matou












