Sulfur Green 511 300%
| Whakatakotoranga | ||
| Ingoa Hua | ||
| CINo. | Whakaranu | |
| Te ahua | Paura Kakariki | |
| whakamarumaru | He rite ki te Paerewa | |
| Te kaha | 300% | |
| Korekore | ≤2% | |
| makuku | ≤5% | |
| Te tere | ||
| Maama | 5 | |
| Te horoi | 3 | |
| Mirimiri | maroke | 3-4 |
|
| Mākū | 0 |
| Te takai | ||
| 25.20KG PWBag / Pouaka Kaata / Paoro Rino | ||
| Taupānga | ||
| Ka whakamahia te nuinga mo te tae ki te KakanoWaikanos, tae denim | ||

Tuhia to korero ki konei ka tukuna mai ki a matou












