Asiti e Ntšo 10B
| Tlhaloso | ||
| Lebitso la Sehlahiswa | ||
| CNo. | ||
| Ponahalo | Phofo e ntšo | |
| Moriti | E ts'oanang le Standard | |
| Matla | 100% | |
| Mesh | 80 | |
| Mongobo (%) | ≤5 | |
| Li-Insolubles (%) | ≤1 | |
| Ho potlaka | ||
| Leseli | 6~7 | |
| Sesepa | 4 ~ 5 | |
| Ho hohla | Omme | 4 ~ 5 |
| Metsi | 4 | |
| Ho paka | ||
| 25KG PW Mokotla / Moropa oa tšepe | ||
| Kopo | ||
| E sebelisoa haholo ho daea boea, silika le letlalo | ||


Ngola molaetsa wa hao mona mme o re romele wona












