Vat Grass Green
| Tlhaloso | ||
| Lebitso la Sehlahiswa | Vat Golden Orange G | |
| CNo. | Vat Orange 9 | |
| Ponahalo | Phofo e Khubelu ea Orange | |
| Moriti | E ts'oanang le Standard | |
| Matla | 100% maemo a naha | |
| Mesh | *** | |
| Metsi a Kateng (%) | *** | |
| Bokhoni ba Phatlalatso,Kereiti | *** | |
| Ho potlaka | ||
| Leseli | 6 | |
| Ho hlatsoa | 4 | |
| Hypochlorite | 4-5 | |
| Ho hohla | Omme | 4-5 | 
| 
 | Metsi | 3-4 | 
| Ho paka | ||
| 25KG PW Moropa oa Tšepe | ||
| Kopo | ||
| 1.Haholo e sebelisetsoa ho daea le ho hatisa ka masela a k'hothone. 2.E boetse e entsoe ka pigment ea tlhaho. | ||

Ngola molaetsa wa hao mona mme o re romele wona
         



 
 				







 
              
              
              
             