Vat Olive T
| Tlhaloso | ||
| Lebitso la Sehlahiswa | ||
| CNo. | ||
| Ponahalo | Phofo e sootho | |
| Moriti | E ts'oanang le Standard | |
| Matla | 100% maemo a naha | |
| Mesh | *** | |
| Metsi a Kateng (%) | *** | |
| Bokhoni ba Phatlalatso,Kereiti | ≥4 | |
| Ho potlaka | ||
| Leseli | 7 | |
| Ho hlatsoa | 4 | |
| Hypochlorite | 4 | |
| Ho hohla | Omme | 4 |
|
| Metsi | 3-4 |
| Ho paka | ||
| 25KG PW Moropa oa Tšepe | ||
| Kopo | ||
| E sebelisoa haholo ho daea masela a k'hothone, silika le boea. | ||

Ngola molaetsa wa hao mona mme o re romele wona












