Tracid Nylon Brown BR
| Hōʻike | ||
| inoa mea kūʻai | Tracid Nylon Brown BR | |
| CINo. | ʻAka Blue 25 (17605) | |
| Ka nana aku | ʻeleʻele pauda | |
| Malu | E like me ka Standard | |
| Ka ikaika | 200 % | |
| Mesh | 80 | |
| Mākū (%) | ≤5 | |
| Hiki ʻole (%) | ≤1 | |
| Ka wikiwiki | ||
| Māmā | 5~6 | |
| Kopa | 3 | |
| ʻōniʻoniʻoni | Maloo | 4~5 |
| pulu | 4 | |
| Hoʻopili | ||
| 25KG PW ʻeke / pahu hao | ||
| Palapala noi | ||
| Hoʻohana nui ʻia no ke kala ʻana i ka nylon a me ka hulu hipa | ||


E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou












