Sulphur tinguitTincturae maxime adsuetae sunt. Ad tingendas bombycinas, et vilius aliis fucis, fere habent bonam lavacrum velocitatem et levitatem.
Purpureo tinguit hoc modo;
| Item | ProductName | CINO. | Dyeing Temp.℃ | Fastness | |||
| Lfugam | Wabluendum | Rubbing | |||||
| Siccum | Udo | ||||||
| 01 | SulphurLfugamYcubitusGC 250% | Ycubitus2 | 95 | 3-4 | 4 | 4-5 | 3 | 
| 02 | SulphurYcubitusBrownGDR100% | Orange1 | 95 | 3-4 | 3-4 | 3-4 | 2-3 | 
| 03 | SulphurBordeaux 3B 100% | Red 6 | 95 | 4 | 4 | 4 | 2-3 | 
| 04 | SulphurRedGGF 100% | Red14 | 95 | 4 | 4-5 | 4-5 | - | 
| 05 | SulphurFastBlue3R 100% | Blue5 | 75 | 5 | 3 | 4 | 2 | 
| 06 | SulphurBlueBRN 150% | Blue7 | 75 | 5-6 | 3-4 | 4-5 | 2 | 
| 07 | SulphurGreenBlueCV 120% | Blue15 | 95 | 6-7 | 3-4 | 4 | 1-2 | 
| 08 | SulphurBril.GreenGB 100% | Green3 | 95 | 5 | 3 | 4-5 | 3 | 
| 09 | SulphurLfugamGreen7713 300% | Green14 | 95 | 6-7 | 4-5 | 4-5 | 2-3 | 
| 10 | SulphurO*vivereGreen200% | Mix | 95 | 5 | 3 | 3 | 2 | 
| 11 | SulphurGreen511 300% | Mix | 95 | 5 | 3 | 3-4 | - | 
| 12 | SulphurGreen611 300% | Mix | 95 | 5 | 3 | 3-4 | - | 
| 13 | SulphurDarcaBrown GD 150% | Brown4 | 95 | 4 | 4 | 4 | 2 | 
| 14 | SulphurYcubitusBrown5G 150% | Brown10 | 95 | 3 | 3-4 | 4 | 2-3 | 
| 15 | SulphurBcarentBR 200% | Bcarere 1 | 95 | 5 | 3 | 2-3 | 2 | 
| 16 | SolubilatedSulphurBcarentBR | Bcarere 1 | 95 | 5 | 3 | 2-3 | 2-3 | 
| 17 | LiquidSulphurBcarentBR | Bcarere 1 | 95 | 5 | 3 | 2-3 | 2 | 
Contactum nobis si opus est.
Email : info@tianjinleading.com
Post tempus: Aug-21-2020




 
 				



 
              
              
              
             