BR
| Whakatakotoranga | ||
| Ingoa Hua | Kua whakarewahiaWhanariki Pango BR | |
| CINo. | ||
| Te ahua | Mana Pango | |
| whakamarumaru | He rite ki te Paerewa | |
| Te kaha | 200% | |
| Mahinga Karekau I Roto i te Konutai Sulphite | ≤1% | |
| makuku | ≤6% | |
| Te tere | ||
| Maama | 5 | |
| Te horoi | 3 | |
| Mirimiri | maroke | 2-3 |
|
| Mākū | 2-3 |
| Te takai | ||
| 25.20KG PWBag / Pouaka Kaata / Paoro Rino | ||
| Taupānga | ||
| Ka whakamahia te nuinga mo te tae ki te hiako, te jean me te miro | ||

Tuhia to korero ki konei ka tukuna mai ki a matou











