Solubilized Sulfur Black BR
| Kufotokozera | ||
| Dzina lazogulitsa | SolubilizedSulfur Black BR | |
| CINo. | ||
| Maonekedwe | Mphamvu Yakuda | |
| Mthunzi | Zofanana ndi Standard | |
| Mphamvu | 200% | |
| Insoluble Matter Mu Sodium Sulfite | ≤1% | |
| Chinyezi | ≤6% | |
| Kuthamanga | ||
| Kuwala | 5 | |
| Kusamba | 3 | |
| Kusisita | Zouma | 2-3 |
|
| Yonyowa | 2-3 |
| Kulongedza | ||
| 25.20KG PWBag / Katoni Box / Iron Drum | ||
| Kugwiritsa ntchito | ||
| Amagwiritsidwa ntchito kwambiri popaka utoto pachikopa, jean ndi ulusi | ||

Lembani uthenga wanu apa ndikutumiza kwa ife











