Whanariki Kowhai Paraone GDR 100%
| Whakatakotoranga | ||
| Ingoa Hua | Whanariki Kowhai ParaoneGDR 100% | |
| CINo. | ||
| Te ahua | Te paura parauri Kowhai hohonu | |
| whakamarumaru | He rite ki te Paerewa | |
| Te kaha | 100% | |
| Korekore | ≤2% | |
| makuku | ≤5% | |
| Te tere | ||
| Maama | 3-4 | |
| Te horoi | 3-4 | |
| Mirimiri | maroke | 3-4 |
|
| Mākū | 2-3 |
| Te takai | ||
| 25.20KG PWBag / Pouaka Kaata / Paoro Rino | ||
| Taupānga | ||
| Ka whakamahia te nuinga mo te tae ki te miro, te rinena, te muka viscose me te papanga whakakotahi. | ||

Tuhia to korero ki konei ka tukuna mai ki a matou












