Vat pouri puru VB
| Whakatakotoranga | ||
| Ingoa Hua | Vat pouri puru VB | |
| CINo. | Whakaranu | |
| Te ahua | Paura Kahurangi | |
| whakamarumaru | He rite ki te Paerewa | |
| Te kaha | 100 % paerewa natioanl | |
| Matau | *** | |
| Wai Ihirangi (%) | ≤3 | |
| Te kaha o te tohatoha,Kōeke | 2-3 | |
| Te tere | ||
| Maama | 7 | |
| Te horoi | 3-4 | |
| Hypochlorite | 2-3LT | |
| Mirimiri | maroke | 4-5 |
|
| Mākū | 3-4 |
| Te takai | ||
| 25KG PW Pahu Rino | ||
| Taupānga | ||
| Ka whakamahia te nuinga mo te tae ki nga papanga miro. | ||

Tuhia to korero ki konei ka tukuna mai ki a matou












