Vat Dark Blue VB
| Inkcazo | ||
| Igama lemveliso | Vat Dark Blue VB | |
| I-CINo. | Umxube | |
| Imbonakalo | Umgubo oBlue | |
| Umthunzi | Iyafana noMgangatho | |
| Amandla | 100 % umgangatho wesizwe | |
| Umnatha | *** | |
| Amanzi okuqulathiweyo (%) | ≤3 | |
| Isakhono sokusasaza,IBanga | 2-3 | |
| Ukukhawuleza | ||
| Ukukhanya | 7 | |
| Ukuhlamba | 3-4 | |
| I-Hypochlorite | 2-3LT | |
| Ukuhlikihla | Yomile | 4-5 |
|
| Imanzi | 3-4 |
| Ukupakisha | ||
| 25KG PW Igubu lentsimbi | ||
| Isicelo | ||
| Isetyenziselwa ikakhulu ukudaya kwiilaphu zomqhaphu. | ||

Bhala umyalezo wakho apha kwaye uwuthumele kuthi












