Acid Black ATT
Acid Black ATT
| Mesh | 80 | |
| Chinyezi (%) | ≤5 | |
| Insolubles (%) | ≤1 | |
| Kuthamanga | ||
| Kuwala | 6~7 pa | |
| Sopo | 4~5 pa | |
| Kusisita | Zouma | 4~5 pa |
| Yonyowa | 3 | |
| Kulongedza | ||
| 25KG PW Thumba / Iron Drum | ||
| Kugwiritsa ntchito | ||
| 1. Amagwiritsidwa ntchito kwambiri popaka utoto pa ubweya, silika ndi nayiloni 2. Amagwiritsidwanso ntchito popaka utoto wachikopa ndi nkhuni. | ||


Lembani uthenga wanu apa ndikutumiza kwa ife













