Sulfur Yellow Brown 5G 150%
| Kufotokozera | ||
| Dzina lazogulitsa | Sulfur Yellow Brown 5G 150% | |
| CINo. | Sulfur Brown 10 | |
| Maonekedwe | Yellow Brown Powder | |
| Mthunzi | Zofanana ndi Standard | |
| Mphamvu | 150% | |
| Zosasungunuka | ≤2% | |
| Chinyezi | ≤5% | |
| Kuthamanga | ||
| Kuwala | 3 | |
| Kusamba | 3-4 | |
| Kusisita | Zouma | 4 |
|
| Yonyowa | 2-3 |
| Kulongedza | ||
| 25.20KG PWBag / Katoni Box / Iron Drum | ||
| Kugwiritsa ntchito | ||
| Amagwiritsidwa ntchito kwambiri popaka thonje, nsalu, viscose fiber ndi nsalu zosakanikirana. | ||

Lembani uthenga wanu apa ndikutumiza kwa ife












