Direct Copper Blue 2B
| Inkcazo | ||
| Igama lemveliso | Direct Copper Blue 2B | |
| I-CINo. | Blue ngqo 151 (24175) | |
| Imbonakalo | Umgubo oBlue | |
| Umthunzi | Ifana noMgangatho | |
| Amandla | 100% | |
| Into Enganyibilikiyo Emanzini | ≤1% | |
| Ukufuma | ≤5% | |
| Umnatha | 80 | |
| Ukukhawuleza | ||
| Ukukhanya | 5 | |
| Ukuhlamba | 2-3 | |
| Ukuhlikihla | Yomile | 4-5 |
|
| Imanzi | 3 |
| Ukupakisha | ||
| 10/25KG PWBag / Ibhokisi yebhokisi / Igubu lentsimbi | ||
| Isicelo | ||
| Isetyenziswa kakhulu ukudaya kumqhaphu kunye ne-viscose, ingasetyenziselwa ukudaya ephepheni. | ||

Bhala umyalezo wakho apha kwaye uwuthumele kuthi












