UkuKhanya okuKhanyayo okuNgqobi okuKhawulezayo 5G
| Inkcazo | ||
| Igama lemveliso | UkuKhanya okuKhanyayo okuNgqobi okuKhawulezayo 5G | |
| I-CINo. | Mthubi ngokuthe ngqo 27(13950) | |
| Imbonakalo | Umgubo oMthubi oKhanya | |
| Umthunzi | Ifana noMgangatho | |
| Amandla | 100% | |
| Into Enganyibilikiyo Emanzini | ≤1% | |
| Ukufuma | ≤5% | |
| Umnatha | 80 | |
| Ukukhawuleza | ||
| Ukukhanya | 5 | |
| Ukuhlamba | 2 | |
| Ukuhlikihla | Yomile | 4-5 |
|
| Imanzi | 2-3 |
| Ukupakisha | ||
| 25KG PWBag / Ibhokisi yebhokisi / Igubu lentsimbi | ||
| Isicelo | ||
| Isetyenziswa kakhulu ukudaya okanye ukuprinta kumqhaphu, ingasetyenziselwa ukudaya ephepheni. | ||

Bhala umyalezo wakho apha kwaye uwuthumele kuthi












