Ngqo Fast Fast Red BWS
| Inkcazo | ||
| Igama lemveliso | Ngqo Fast Fast Red BWS | |
| I-CINo. | ||
| Imbonakalo | Umgubo oBomvu | |
| Umthunzi | Ifana noMgangatho | |
| Amandla | 100% | |
| Into Enganyibilikiyo Emanzini | ≤1% | |
| Ukufuma | ≤4% | |
| Umnatha | 80 | |
| Ukukhawuleza | ||
| Ukukhanya | 5 | |
| Ukuhlamba | 4-5 | |
| Ukuhlikihla | Yomile | 3-4 |
|
| Imanzi | 3 |
| Ukupakisha | ||
| 10/25KG PWBag / Ibhokisi yebhokisi / Igubu lentsimbi | ||
| Isicelo | ||
| Isetyenziselwa ikakhulu ukudaya kwikotoni kunye ne-viscose. | ||

| Inkcazo | ||
| Imveliso Igama | Ngqo Ukukhawuleza Bomvu BWS | |
| I-CINo. | Ngqo Bomvu 243 | |
| Imbonakalo | Bomvu Umgubo | |
| Umthunzi | Ngokufanayo To Umgangatho | |
| Amandla | 100% | |
| Ayinyibiliki Umcimbi In Amanzi | ≤1% | |
| Ukufuma | ≤4% | |
| Umnatha | 80 | |
| Ukukhawuleza | ||
| Ukukhanya | 5 | |
| Ukuhlamba | 4-5 | |
| Ukuhlikihla | Yomile | 3-4 |
| Imanzi | 3 | |
| Ukupakisha | ||
| 10/25KG PWBag /Ibhokisi Ibhokisi / Intsimbi Igubu | ||
| Isicelo | ||
| Ngokuyintloko esetyenzisiweyo ngenxa ukudaya on umqhaphu kwaye i-viscose. | ||
Bhala umyalezo wakho apha kwaye uwuthumele kuthi












