I-Sulfur Blue BRN 150%
| Ukucaciswa | ||
| Igama Lomkhiqizo | Sulfur BlueI-BRN 150% | |
| I-CINo. | ||
| Ukubukeka | I-Blue Purple Powder | |
| Umthunzi | Okufanayo Nezinga | |
| Amandla | 150% | |
| Ayincibiliki | ≤2% | |
| Umswakama | ≤5% | |
| Ukushesha | ||
| Ukukhanya | 5-6 | |
| Ukugeza | 3-4 | |
| Ukuhlikihla | Yomile | 4-5 |
|
| Imanzi | 2 |
| Ukupakisha | ||
| 25.20KG PWBag /Ibhokisi Lebhokisi / Isigubhu Sensimbi | ||
| Isicelo | ||
| Isetshenziselwa ikakhulukazi ukudaya | ||

Bhala umyalezo wakho lapha futhi usithumelele wona












