Sulfur Green Blue CV 120%
| Hōʻike | ||
| inoa mea kūʻai | ||
| CINo. | ||
| Ka nana aku | Pauda ʻōmaʻomaʻo ʻulaʻula | |
| Malu | E like me ka maʻamau | |
| Ka ikaika | 120% | |
| ʻAʻole hiki ke hoʻoheheʻe | ≤1% | |
| Māmā | ≤7% | |
| Ka wikiwiki | ||
| Māmā | 2 | |
| Holoi | 3-4 | |
| ʻōniʻoniʻoni | Maloo | 3 |
|
| pulu | 3 |
| Hoʻopili | ||
| 25.20KG PWBag / pahu pahu / pahu hao | ||
| Palapala noi | ||
| Hoʻohana nui ʻia no ka make denim | ||

E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou












