Sulfur Green Blue CV 120%
| Inkcazo | ||
| Igama lemveliso | ||
| I-CINo. | ||
| Imbonakalo | Umgubo oBuhlaza oluhlaza | |
| Umthunzi | Ifana noMgangatho | |
| Amandla | 120% | |
| Ayinyibiliki | ≤1% | |
| Ukufuma | ≤7% | |
| Ukukhawuleza | ||
| Ukukhanya | 2 | |
| Ukuhlamba | 3-4 | |
| Ukuhlikihla | Yomile | 3 |
|
| Imanzi | 3 |
| Ukupakisha | ||
| 25.20KG PWBag / Ibhokisi yebhokisi / Igubu lentsimbi | ||
| Isicelo | ||
| Isetyenziselwa ikakhulu ukufa kwedenim | ||

Bhala umyalezo wakho apha kwaye uwuthumele kuthi












