Bismark Brown G
| Tlhaloso | ||
| Lebitso la Sehlahiswa | Basic Brown G | |
| CNo. | ||
| Ponahalo | Phofo e sootho | |
| Moriti | E ts'oanang le Standard | |
| Matla | 100% | |
| Ntho e sa Keneng ka Metsing | ≤1.5% | |
| Mongobo | ≤6% | |
| Mesh | 230 | |
| Ho potlaka | ||
| Leseli | 1 | |
| Ho hlatsoa | 3-4 | |
| Ho hohla | Omme | 4 |
|
| Metsi | 3-4 |
| Ho paka | ||
| 25.20KG PWBag /Lebokose la Lebokose / Moropa oa Tšepe | ||
| Kopo | ||
| E sebelisoa haholo ho daea | ||

Ngola molaetsa wa hao mona mme o re romele wona












