Vat Blue RSN
| Hōʻike | ||
| inoa mea kūʻai | Vat Blue RSN | |
| CINo. | ||
| Ka nana aku | Pada ʻeleʻele ʻulaʻula | |
| Malu | E like me ka Standard | |
| Ka ikaika | 100 % kūlana lāhui | |
| Mesh | 60 | |
| Wai maʻiʻo (%) | *** | |
| Hiki ke hoʻopuehu,Papa | ≥3 | |
| Ka wikiwiki | ||
| Māmā | 7 | |
| Holoi | 3-4 | |
| Hypochlorite | 2LT | |
| ʻōniʻoniʻoni | Maloo | 4-5 |
|
| pulu | 3-4 |
| Hoʻopili | ||
| 25KG PW Pahu Hao | ||
| Palapala noi | ||
| 1. Hoʻohana nui ʻia no ka pena a me ka paʻi ʻana ma nā lole pulupulu 2.Also hoʻohana ʻia e like me ka puaʻa e hana i ka paʻi paʻi. | ||

E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou














