ʻO Victoria Pure Blue BO
| Hōʻike | ||
| inoa mea kūʻai | ʻO Victoria Pure Blue BO | |
| CINo. | ||
| Ka nana aku | Puka Pepa Palaka Gula | |
| Malu | E like me ka maʻamau | |
| Ka ikaika | 100% | |
| Mea hiki ole ke hooheheeia i ka wai | ≤1.5% | |
| Māmā | ≤10% | |
| Mesh | 230 | |
| Ka wikiwiki | ||
| Māmā | 1-2 | |
| Holoi | 4 | |
| ʻōniʻoniʻoni | Maloo | 3-4 |
|
| pulu | 2-3 |
| Hoʻopili | ||
| 25.20KG PWBag / pahu pahu / pahu hao | ||
| Palapala noi | ||
| Hoʻohana nui ʻia no ke kala ʻana i ka hulu hipa, siliki a me ka pepa, hiki ke hoʻohana ʻia e hana i nā mea hoʻoheheʻe. | ||

E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou












