Direct Fast Turq.Blue FBL
| Tlhaloso | ||
| Lebitso la Sehlahiswa | Direct Fast Turq.Blue FBL | |
| CNo. | ||
| Ponahalo | Phofo e Boputsoa e Khanyang | |
| Moriti | E ts'oanang le Standard | |
| Matla | 100% | |
| Ntho e sa Keneng ka Metsing | ≤0.5% | |
| Mongobo | ≤4% | |
| Mesh | 60 | |
| Ho potlaka | ||
| Leseli | 6-7 | |
| Ho hlatsoa | 3 | |
| Ho hohla | Omme | 3-4 |
|
| Metsi | 2-3 |
| Ho paka | ||
| 10/25KG PWBag /Lebokose la Lebokose / Moropa oa Tšepe | ||
| Kopo | ||
| E sebelisoa haholo ho daea le ho hatisa ka viscose, hape e ka sebelisoa ho daea pampiring. | ||

Ngola molaetsa wa hao mona mme o re romele wona












