Chrome Yellow
| Bayani | ||
| Bayyanar | Yellow Powder | |
| Sinadaran Class | PbCrO4 | |
| Fihirisar Launi A'a. | Rawaya mai launi 34 (77600) | |
| CAS No. | 1344-37-2 | |
| Amfani | Fenti, Shafi, Filastik, Tawada. | |
| Ƙimar Launi da Ƙarfin Tinting | ||
| Min. | Max. | |
| Inuwa Launi | Sanin | Karami |
| △E*ab | 1.0 | |
| Ƙarfin Tinting na Dangi [%] | 95 | 105 |
| Bayanan Fasaha | ||
| Min. | Max. | |
| Abun Ciki Mai-ruwa [%] | 1.0 | |
| Ragowar Sieve (0.045mm sieve) [%] | 1.0 | |
| pH darajar | 6.0 | 9.0 |
| Shakar mai [g/100g] | 22 | |
| Abubuwan Danshi (bayan samarwa) [%] | 1.0 | |
| Juriya mai zafi [℃] | ~ 150 | |
| Juriya Haske [Grade] | ~4~5 | |
| Ko Resistance [Grade] | ~ 4 | |
| Marufi | ||
| 25kg/jaka, Itace Plallet | ||
| Sufuri da ajiya | ||
| Kare daga yanayi.Ajiye a cikin busassun wuri mai iska da bushewa, kauce wa matsanancin canjin yanayi a cikin zafin jiki.Rufe jakunkuna bayan amfani don hana ɗaukar danshi da gurɓatawa. | ||
| Tsaro | ||
| Ba a rarraba samfurin a matsayin mai haɗari a ƙarƙashin umarnin EC masu dacewa da ƙa'idodin ƙasa masu dacewa da ke aiki a cikin ɗayan ƙasashe membobin EU.Ba shi da haɗari bisa ga ka'idodin sufuri. A cikin ƙasashenmu tare da EU, dole ne a tabbatar da bin dokokin ƙasa dangane da rarrabuwa, marufi, lakabi da jigilar abubuwa masu haɗari. | ||
Ku rubuta sakonku anan ku aiko mana












