Kowhai Chrome
| Whakaahuatanga | ||
| Te ahua | Paura Kōwhai | |
| Te akomanga matū | PbCrO4 | |
| Taurangi Tae No. | Pigment Kōwhai 34 (77600) | |
| CAS No. | 1344-37-2 | |
| Whakamahinga | Te peita, te pani, te kirihou, te waituhi. | |
| Nga Uara Tae me te Kaha Tae | ||
| Min. | Max. | |
| Taumarumaru Tae | He taunga | Iti |
| △E*ab | 1.0 | |
| Te Kaha Tae Paanga [%] | 95 | 105 |
| Raraunga Hangarau | ||
| Min. | Max. | |
| Ihirangi Wairewa [%] | 1.0 | |
| Te toenga tatari (0.045mm te tatari) [%] | 1.0 | |
| Uara pH | 6.0 | 9.0 |
| Te Korohanga Hinu [g/100g] | 22 | |
| Ihirangi makuku (i muri i te whakaputanga) [%] | 1.0 | |
| Ātete Wera [℃] | ~ 150 | |
| Ātete Maama [Koeke] | ~ 4~5 | |
| Ahakoa Ātete [Kōeke] | ~ 4 | |
| Te takai | ||
| 25kg/peeke, Paerewa Rakau | ||
| Te kawe me te rokiroki | ||
| Tiaki i te huarere.Rokiroki i roto i te waahi hau me te maroke, karohia nga rereketanga o te pāmahana.Katia nga peeke i muri i te whakamahinga hei aukati i te whakauru o te makuku me te poke. | ||
| Haumaru | ||
| Ko te hua kaore e kiia he kino i raro i nga tohutohu a te EC me nga ture a-motu e whai mana ana i roto i nga whenua mema o te EU.Ehara i te mea kino e ai ki nga ture kawe waka. I nga whenua kei te taha o te EU, me whakarite kia rite ki nga ture a motu mo te whakarōpūtanga, te kapi, te tapanga me te kawe matū kino. | ||
Tuhia to korero ki konei ka tukuna mai ki a matou












