Wikitoria Pure Blue BO
| Whakatakotoranga | ||
| Ingoa Hua | Wikitoria Pure Blue BO | |
| CINo. | ||
| Te ahua | Puka Whakapiri Paraone koura | |
| whakamarumaru | He rite ki te Paerewa | |
| Te kaha | 100% | |
| Mahinga Karekau I Roto I te Wai | ≤1.5% | |
| makuku | ≤10% | |
| Matau | 230 | |
| Te tere | ||
| Maama | 1-2 | |
| Te horoi | 4 | |
| Mirimiri | maroke | 3-4 |
|
| Mākū | 2-3 |
| Te takai | ||
| 25.20KG PWBag / Pouaka Kaata / Paoro Rino | ||
| Taupānga | ||
| Ka whakamahia te nuinga mo te tae ki te huruhuru, te hiraka me te pepa, ka taea hoki te whakamahi ki te whakaputa waikano whakarewa. | ||

Tuhia to korero ki konei ka tukuna mai ki a matou












