Victoria Pure Blue BO
| Nkọwapụta | ||
| Aha ngwaahịa | Victoria Pure Blue BO | |
| CINO. | ||
| Ọdịdị | Ụdị Tapawa Golden Brown | |
| Ndo | Yiri Standard | |
| Ike | 100% | |
| Ihe na-adịghị edozi n'ime mmiri | ≤1.5% | |
| Mmiri | ≤10% | |
| Ntupu | 230 | |
| Ngwa ngwa | ||
| Ìhè | 1-2 | |
| Ịsacha | 4 | |
| Na-asachapụ | Akọrọ | 3-4 |
|
| Mmiri | 2-3 |
| Nkwakọ ngwaahịa | ||
| 25.20KG PWBag / Igbe katọn / Ígwè Drum | ||
| Ngwa | ||
| A na-eji ya eme ihe na-esiji ajị, silk na akwụkwọ, a pụkwara iji mepụta agba agba. | ||

Dee ozi gị ebe a ziga anyị ya












