Direct Tere Whero BWS
| Whakatakotoranga | ||
| Ingoa Hua | Direct Tere Whero BWS | |
| CINo. | ||
| Te ahua | Paura Whero | |
| whakamarumaru | He rite ki te Paerewa | |
| Te kaha | 100% | |
| Mahinga Karekau I Roto I te Wai | ≤1% | |
| makuku | ≤4% | |
| Matau | 80 | |
| Te tere | ||
| Maama | 5 | |
| Te horoi | 4-5 | |
| Mirimiri | maroke | 3-4 |
|
| Mākū | 3 |
| Te takai | ||
| 10/25KG PWBag / Pouaka Kaata / Paoro Rino | ||
| Taupānga | ||
| Ka whakamahia te nuinga mo te tae ki te miro me te viscose. | ||

| Whakatakotoranga | ||
| Hua Ingoa | Tika Tere Whero BWS | |
| CINo. | Tika Whero 243 | |
| Te ahua | Whero Paura | |
| whakamarumaru | He rite To Paerewa | |
| Te kaha | 100% | |
| Korekore Take In Wai | ≤1% | |
| makuku | ≤4% | |
| Matau | 80 | |
| Te tere | ||
| Maama | 5 | |
| Te horoi | 4-5 | |
| Mirimiri | maroke | 3-4 |
| Mākū | 3 | |
| Te takai | ||
| 10/25KG PWBag /Kaata Pouaka / Te rino Paoro | ||
| Taupānga | ||
| Ko te nuinga whakamahia mo waikano on miro a viscose. | ||
Tuhia to korero ki konei ka tukuna mai ki a matou












