Ka ho Otloloha ka Bofubelu bo Bofubelu BWS
| Tlhaloso | ||
| Lebitso la Sehlahiswa | Ka ho Otloloha ka Bofubelu bo Bofubelu BWS | |
| CNo. | ||
| Ponahalo | Phofo e Khubelu | |
| Moriti | E ts'oanang le Standard | |
| Matla | 100% | |
| Ntho e sa Keneng ka Metsing | ≤1% | |
| Mongobo | ≤4% | |
| Mesh | 80 | |
| Ho potlaka | ||
| Leseli | 5 | |
| Ho hlatsoa | 4-5 | |
| Ho hohla | Omme | 3-4 |
|
| Metsi | 3 |
| Ho paka | ||
| 10/25KG PWBag /Lebokose la Lebokose / Moropa oa Tšepe | ||
| Kopo | ||
| Haholo-holo e sebelisetsoa ho daea ka k'hothone le viscose. | ||

| Tlhaloso | ||
| Sehlahisoa Lebitso | Ka ho toba Ka potlako Khubedu BWS | |
| CNo. | Ka ho toba Khubedu 243 | |
| Ponahalo | Khubedu Phofo | |
| Moriti | E tšoanang To Standard | |
| Matla | 100% | |
| E sa qhibidihang Taba In Metsi | ≤1% | |
| Mongobo | ≤4% | |
| Mesh | 80 | |
| Ho potlaka | ||
| Leseli | 5 | |
| Ho hlatsoa | 4-5 | |
| Ho hohla | Omme | 3-4 |
| Metsi | 3 | |
| Ho paka | ||
| 10/25KG PWBag /Lebokose Lebokose / Tšepe Moropa | ||
| Kopo | ||
| Haholo-holo sebedisoa bakeng sa ho daea on k'hothone le viscose. | ||
Ngola molaetsa wa hao mona mme o re romele wona












