Direct Fast Red BWS
| Ukucaciswa | ||
| Igama Lomkhiqizo | Direct Fast Red BWS | |
| I-CINo. | ||
| Ukubukeka | Impushana Ebomvu | |
| Umthunzi | Okufanayo Nezinga | |
| Amandla | 100% | |
| I-Insoluble Matter Emanzini | ≤1% | |
| Umswakama | ≤4% | |
| I-Mesh | 80 | |
| Ukushesha | ||
| Ukukhanya | 5 | |
| Ukugeza | 4-5 | |
| Ukuhlikihla | Yomile | 3-4 | 
| 
 | Imanzi | 3 | 
| Ukupakisha | ||
| 10/25KG PWBag /Ibhokisi Lebhokisi / Isigubhu Sensimbi | ||
| Isicelo | ||
| Isetshenziselwa ikakhulukazi ukudaya ukotini kanye ne-viscose. | ||

| Ukucaciswa | ||
| Umkhiqizo Igama | Ngqo Ngokushesha Okubomvu BWS | |
| I-CINo. | Ngqo Okubomvu 243 | |
| Ukubukeka | Okubomvu Impushana | |
| Umthunzi | Okufanayo To Okujwayelekile | |
| Amandla | 100% | |
| Ayincibiliki Okubalulekile In Amanzi | ≤1% | |
| Umswakama | ≤4% | |
| I-Mesh | 80 | |
| Ukushesha | ||
| Ukukhanya | 5 | |
| Ukugeza | 4-5 | |
| Ukuhlikihla | Yomile | 3-4 | 
| Imanzi | 3 | |
| Ukupakisha | ||
| 10/25KG I-PWBag /Ibhokisi Ibhokisi / Insimbi Isigubhu | ||
| Isicelo | ||
| Ikakhulukazi esetshenzisiwe okwe ukudaya on ukotini futhi i-viscose. | ||
Bhala umyalezo wakho lapha futhi usithumelele wona
         



 
 				








 
              
              
              
             