Fast Scarlet RC Base
| Ukucaciswa | |||||||||
| Igama Lomkhiqizo | Fast Scarlet RC Base | ||||||||
| I-CINo. | I-Azoic Diazo Component 13 (37130) | ||||||||
| Ukubukeka | Okumpunga kuya ku-Beige | ||||||||
| Umthunzi(okuhlanganiswe ne-Naphthol AS kukotini) | Kufana ne-Standard | ||||||||
| Amandla %(kuhlanganiswe ne-Naphthol AS kukotini) | 100 | ||||||||
| Ubumsulwa (%) | ≥89 | ||||||||
| I-Mesh | 40 | ||||||||
| I-Insolubles (%) | ≥0.5 | ||||||||
| Ukushesha (okuhambisana ne-naphthol) | |||||||||
| NAPHTHHOL | ISILINGANISO SOKUXHUMANA | UKUKHANYA KWELANGA | UKUBULASHISA OKHIJINI | I-CHLORINE BLEACHING | UKU-Ayina | ||||
| UKUKHANYA | OKUJULILE | ||||||||
| Naphthol AS | 0.92 | 2 | 5 | 2 | 4~5 | 4 | |||
| I-Naphthol AS-D | 0.87 | 2~3 | 4~5 | 2~3 | 5 | 4 | |||
| Naphthol AS-OL | 0.82 | 4 | 5 | 2~3 | 5 | 4 | |||
| I-Naphthol AS-RL | 0.82 | 3 | 5 | 1~2 | 5 | 3~4 | |||
| I-Naphthol AS-TR | 0.78 | 3 | 5~6 | 2 | 5 | 3~4 | |||
| I-Naphthol AS-ITR | 0.67 | 4 | 5~6 | 2~3 | 4~5 | 4 | |||
| I-Naphthol AS-SW | 0.77 | 3~4 | 5 | 2~3 | 5 | 4 | |||
| Naphthol AS-BS | 0.78 | 2~3 | 4~5 | 1 | 4~5 | 3~4 | |||
| Naphthol AS-BO | 0.77 | 3 | 5~6 | 1 | 4 | 3~4 | |||
| Ukupakisha | |||||||||
| 25KG PW Bag / Iron Drum | |||||||||
| Isicelo | |||||||||
| 1.Ikakhulukazi esetshenziselwa ukudaya nokuphrinta ezindwangu zikakotini 2.Ingasetshenziswa futhi ukudaya ku-viscose fibre, usilika, i-acetate fiber kanye nezindwangu zenayiloni | |||||||||
Umuntu Othintwayo: Mnu. Zhu
Email : info@tianjinleading.com
Ucingo/Wechat/Whatsapp : 008613802126948
Bhala umyalezo wakho lapha futhi usithumelele wona












